Rolls For Less™

Click an Item Number to view the Product Data Sheet.

For more information or to purchase this material, please call 888-388-0658

Found 329 products / 5249 items.

Spreadsheet Download


WHITE PAPERS - HIGH-GLOSS

Item Code Core Size Width Length MSI Lot/Serial Date
 
Item: S8874560
57# CAST COATED HI GLOSS/103 PERMANENT ADHESIVE/1.2 MIL PET NO BACK COAT

Available In Green Bay

057HG0010312NB 3 in. 8.0 10,140 973 G20Q526301105 03/27/2024
057HG0010312NB 3 in. 8.0 5,300 509 G11Q836101105 09/10/2024
 
Item: S7824560
57# CAST COATED HI GLOSS/720 ALL TEMP ADHESIVE/40 SC LINER

Available In Winchester

057HG0072040SC 3 in. 5.50 9,500 627 B17E770103107 06/19/2024

Available In Los Angeles

057HG0072040SC 3 in. 4.0 4,920 236 G28Q598804314 09/08/2024
057HG0072040SC 3 in. 5.250 4,750 299 G28Q598803401 06/19/2024
 
Item: S7813760
57# CAST COATED HI GLOSS/747 PERMANENT ADHESIVE/40 SC LINER

Available In Los Angeles

057HG0074740SC 3 in. 6.0 15,300 1,102 B07E795203201 07/07/2024
057HG0074740SC 3 in. 6.0 15,000 1,080 B07E795204201 07/07/2024
057HG0074740SC 3 in. 6.0 15,000 1,080 B07E795205101 07/07/2024
057HG0074740SC 3 in. 6.0 15,125 1,089 B07E795205201 07/07/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 B07E795206101 07/07/2024
057HG0074740SC 3 in. 6.0 15,300 1,102 B07E795206201 07/07/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 B07E795201105 08/26/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 B07E795201205 08/26/2024
057HG0074740SC 3 in. 6.0 15,000 1,080 B07E795204305 08/26/2024
057HG0074740SC 3 in. 6.0 15,170 1,092 G27Q733701105 08/26/2024
057HG0074740SC 3 in. 6.0 15,230 1,097 G27Q733702105 08/26/2024
057HG0074740SC 3 in. 6.0 15,215 1,095 G27Q733703105 08/26/2024
057HG0074740SC 3 in. 6.0 15,255 1,098 G27Q733708105 08/26/2024
057HG0074740SC 3 in. 6.0 15,000 1,080 G27Q733709105 08/26/2024
057HG0074740SC 3 in. 6.0 15,130 1,089 G27Q733710105 08/26/2024
057HG0074740SC 3 in. 6.0 15,100 1,087 G27Q733711105 08/26/2024
057HG0074740SC 3 in. 6.0 15,100 1,087 G23Q800903105 09/02/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 G23Q800905105 09/02/2024
057HG0074740SC 3 in. 6.0 15,210 1,095 G23Q800901105 09/04/2024
057HG0074740SC 3 in. 6.0 14,420 1,038 G23Q800902105 09/04/2024
057HG0074740SC 3 in. 6.0 15,360 1,106 G23Q800904105 09/04/2024
057HG0074740SC 3 in. 6.0 15,060 1,084 G23Q800906105 09/04/2024
057HG0074740SC 3 in. 6.0 15,050 1,084 G23Q800907105 09/04/2024
057HG0074740SC 3 in. 6.0 15,060 1,084 G23Q800908105 09/04/2024
057HG0074740SC 3 in. 6.0 14,555 1,048 G23Q800909105 09/04/2024
057HG0074740SC 3 in. 6.0 15,200 1,094 G23Q800910105 09/04/2024
057HG0074740SC 3 in. 6.0 14,300 1,030 G23Q800911105 09/04/2024
057HG0074740SC 3 in. 6.0 15,100 1,087 G23Q800912105 09/04/2024
057HG0074740SC 3 in. 13.50 10,500 1,701 G02Q440205103 06/24/2024
 
Item: S8941560
57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/40 SC LINER

Available In Winchester

057HG0075140SC 3 in. 4.50 10,000 540 B30E843701107 09/04/2024
057HG0075140SC 3 in. 5.0 9,700 582 B03E829301207 07/21/2024
057HG0075140SC 3 in. 7.0 9,600 806 B03E805602307 08/06/2024
057HG0075140SC 3 in. 8.0 10,200 979 B05E773302105 04/09/2024
057HG0075140SC 3 in. 8.0 10,200 979 B05E773302205 04/09/2024
057HG0075140SC 3 in. 8.0 10,000 960 B03E805603105 05/11/2024
057HG0075140SC 3 in. 8.0 10,000 960 B15E769701105 05/11/2024
057HG0075140SC 3 in. 8.0 10,000 960 B15E769701205 05/11/2024
 
Item: S8060260
57# CAST COATED HI GLOSS/751 PERMANENT ADHESIVE/40 SC LINER

Available In Minneapolis

057HG0075140SC 3 in. 8.250 10,500 1,040 G06Q390001203 05/05/2024
057HG0075140SC 3 in. 8.250 10,500 1,040 G06Q390001204 05/05/2024
057HG0075140SC 3 in. 13.0 5,000 780 G06Q390003106 08/26/2024
057HG0075140SC 3 in. 13.0 5,000 780 G06Q390003107 08/26/2024
 
Item: S8939460
57# CAST COATED HI GLOSS/80361 REMOVABLE ADHESIVE/3.2 ML LAYFLAT LINER

Available In Green Bay

057HG80361PRLF 6 in. 5.0 7,020 421 G22Q753001106 07/30/2024
Return to Top

WHITE PAPERS - SEMI-GLOSS

Item Code Core Size Width Length MSI Lot/Serial Date
 
Item: S8820660
054SG OPAQUE FSC/720 ALL-TEMP ADHESIVE/40 SC LINER

Available In Green Bay

054SA0072040SC 3 in. 4.1250 5,000 248 G19Q489401208 05/11/2024
054SA0072040SC 3 in. 5.0 5,250 315 G19Q489402306 06/19/2024
054SA0072040SC 3 in. 6.0 9,610 692 G04Q741407108 09/08/2024
054SA0072040SC 3 in. 8.0 10,000 960 G18Q647902405 08/28/2024
054SA0072040SC 3 in. 13.50 5,000 810 G19Q489404114 08/21/2024
 
Item: S7712860
060PR OPAQUE FSC/758M PERMANENT ADHESIVE/40 SC LINER

Available In Green Bay

060PA0758M40SC 3 in. 4.0 5,250 252 G24Q753302106 08/24/2024
060PA0758M40SC 3 in. 4.1250 10,225 506 G24Q753302213 09/14/2024
060PA0758M40SC 3 in. 8.8750 4,975 530 G09Q236801205 04/19/2024

Available In Winchester

060PA0758M40SC 3 in. 4.50 5,000 270 B05E823001107 08/05/2024
060PA0758M40SC 3 in. 5.0 4,900 294 B08E808501308 06/19/2024
060PA0758M40SC 3 in. 5.0 10,200 612 B12E795803306 08/19/2024
060PA0758M40SC 3 in. 5.6250 9,800 662 B21E813504306 06/16/2024
060PA0758M40SC 3 in. 5.750 10,100 697 B05E775204305 07/29/2024
060PA0758M40SC 3 in. 6.0 4,750 342 B08E808501310 08/10/2024
060PA0758M40SC 3 in. 6.0 5,000 360 B23E802302206 08/25/2024

Available In Los Angeles

060PA0758M40SC 3 in. 4.250 5,240 267 G26Q483302213 09/01/2024
060PA0758M40SC 3 in. 4.50 9,977 539 G26Q483301115 05/09/2024
060PA0758M40SC 3 in. 5.750 5,050 348 G31Q602701115 06/18/2024
060PA0758M40SC 3 in. 5.750 5,050 348 G31Q602701117 06/18/2024
060PA0758M40SC 3 in. 8.50 5,240 534 G26Q483302212 09/01/2024
060PA0758M40SC 3 in. 12.750 8,460 1,294 G31Q602702304 08/10/2024
 
Item: S8164560
54# C1S SEMI GLOSS FSC/278 ULTRA REMOVABLE ADH/40 SC LINER

Available In Green Bay

054SG0027840SC 3 in. 4.0 9,900 475 G13Q524801107 04/11/2024
054SG0027840SC 3 in. 4.0 9,930 477 G12Q633703106 07/10/2024
054SG0027840SC 3 in. 4.0 9,700 466 G12Q633704206 07/10/2024
054SG0027840SC 3 in. 6.0 8,930 643 G22Q466310111 04/02/2024
054SG0027840SC 3 in. 6.750 4,900 397 G28Q773901109 09/03/2024
054SG0027840SC 3 in. 8.0 9,935 954 G13Q524801205 04/04/2024
054SG0027840SC 3 in. 8.0 4,885 469 G12Q633703205 08/12/2024
054SG0027840SC 3 in. 9.0 10,050 1,085 G28Q773903208 08/05/2024
 
Item: S7633960
54# C1S SEMI GLOSS FSC/531 REMOVABLE ADHESIVE/40 SC LINER

Available In Green Bay

F54SG0053140SC 3 in. 8.250 10,500 1,040 G30Q686901107 06/30/2024
F54SG0053140SC 3 in. 8.250 10,500 1,040 G30Q686902107 06/30/2024
 
Item: S9931260
54# C1S SEMI GLOSS FSC/552 COLD-TEMP ADHESIVE/40 SC LINER

Available In Green Bay

054SG0055240SC 3 in. 7.50 3,000 270 G23T436001207 04/17/2024
 
Item: S9175160
54# C1S SEMI GLOSS FSC/633 REMOVABLE ADHESIVE/40 SC LINER

Available In Green Bay

F54SG0063340SC 3 in. 4.0 10,100 485 G17Q516503105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,050 482 G17Q516503205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,120 486 G17Q516511105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,030 481 G17Q516511205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,075 484 G18Q516530105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,050 482 G18Q516530205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,000 480 G18Q516533105 03/23/2024
F54SG0063340SC 3 in. 4.0 9,990 480 G18Q516533205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,075 484 G18Q516535105 03/23/2024
F54SG0063340SC 3 in. 4.0 9,950 478 G18Q516535205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,100 485 G18Q516541105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,090 484 G18Q516541205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,100 485 G18Q516543105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,000 480 G18Q516545105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,150 487 G18Q516545205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,000 480 G18Q516546105 03/23/2024
F54SG0063340SC 3 in. 4.0 9,975 479 G18Q516546205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,100 485 G18Q516547105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,110 485 G18Q516547205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,075 484 G18Q516549105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,075 484 G18Q516549205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,025 481 G18Q516550105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,060 483 G18Q516550205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,050 482 G18Q516551105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,075 484 G18Q516551205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,000 480 G18Q516552105 03/23/2024
F54SG0063340SC 3 in. 4.0 9,965 478 G18Q516552205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,050 482 G18Q516553105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,060 483 G18Q516553205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,220 491 G18Q516554205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,025 481 G18Q516555105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,035 482 G18Q516555205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,000 480 G18Q516556105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,000 480 G18Q516556205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,000 480 G18Q516557105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,075 484 G18Q516557205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,000 480 G18Q516559105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,065 483 G18Q516559205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,150 487 G19Q516561105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,115 486 G19Q516561205 03/23/2024
F54SG0063340SC 3 in. 4.0 10,000 480 G19Q516562105 03/23/2024
F54SG0063340SC 3 in. 4.0 10,010 480 G19Q516562205 03/23/2024
F54SG0063340SC 3 in. 4.50 4,900 265 G17Q516512307 05/18/2024
F54SG0063340SC 3 in. 8.0 4,550 437 G18Q516558408 08/26/2024
F54SG0063340SC 3 in. 9.50 4,950 564 G10Q439203407 05/19/2024
F54SG0063340SC 3 in. 11.6250 9,850 1,374 G08Q562612204 04/19/2024
F54SG0063340SC 3 in. 13.0 4,550 710 G18Q516558407 05/10/2024
F54SG0063340SC 3 in. 16.3750 10,000 1,965 G17Q516502106 04/19/2024
 
Item: S7755860
54# C1S SEMI GLOSS FSC/700 PERMANENT ADHESIVE/40 SC LINER

Available In Green Bay

054SG0070040SC 3 in. 4.50 5,250 284 G30Q657502416 08/18/2024
054SG0070040SC 3 in. 4.6250 9,700 538 G05Q755906206 08/26/2024
054SG0070040SC 3 in. 5.0 5,000 300 G08Q827901111 09/11/2024
054SG0070040SC 3 in. 7.50 5,000 450 G30Q657502309 08/21/2024
054SG0070040SC 3 in. 14.0 4,900 823 G05Q755906106 08/30/2024
 
Item: S8121860
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/1.2 MIL PET NO BACK COAT

Available In Green Bay

054SG0072012NB 3 in. 4.0 10,200 490 G18Q760902507 07/18/2024
054SG0072012NB 3 in. 4.0 9,765 469 G22Q764905309 09/08/2024
054SG0072012NB 3 in. 4.0 9,830 472 G22Q764905311 09/08/2024
054SG0072012NB 3 in. 5.0 9,900 594 G29Q643817108 06/16/2024
054SG0072012NB 3 in. 5.0 9,930 596 G18Q760210206 08/11/2024
054SG0072012NB 3 in. 5.250 10,195 642 G02Q695231510 07/07/2024
054SG0072012NB 3 in. 5.250 4,575 288 G14Q694905307 07/21/2024
054SG0072012NB 3 in. 5.50 10,185 672 G22Q825223308 08/30/2024
054SG0072012NB 3 in. 6.0 10,010 721 G12Q845903107 09/11/2024
054SG0072012NB 3 in. 7.0 10,000 840 G29Q643822210 06/04/2024
054SG0072012NB 3 in. 7.1250 5,000 428 G12Q489502108 04/30/2024
054SG0072012NB 3 in. 7.1250 4,950 423 G22Q761807416 08/28/2024
054SG0072012NB 3 in. 7.1250 4,920 421 G22Q761807418 08/28/2024
054SG0072012NB 3 in. 7.250 10,100 879 G26T458801408 09/12/2024
054SG0072012NB 3 in. 7.50 9,000 810 G02Q695301205 04/04/2024
054SG0072012NB 3 in. 7.50 4,965 447 G12Q489502106 04/24/2024
054SG0072012NB 3 in. 8.0 5,000 480 G18Q760208105 08/12/2024
054SG0072012NB 3 in. 9.250 4,525 502 G02Q695220306 04/05/2024

Available In Winchester

054SG0072012NB 3 in. 4.0 9,750 468 G16Q522603206 04/09/2024
054SG0072012NB 3 in. 4.0 9,900 475 G16Q522605106 04/09/2024
054SG0072012NB 3 in. 4.0 9,800 470 G15Q694912205 06/18/2024
054SG0072012NB 3 in. 4.250 9,700 495 G17Q733607105 09/03/2024
054SG0072012NB 3 in. 6.0 4,775 344 G15Q694908407 06/25/2024
054SG0072012NB 3 in. 6.8750 9,900 817 G01Q327707205 04/27/2024
054SG0072012NB 3 in. 6.8750 10,300 850 G27Q373207105 04/27/2024
054SG0072012NB 3 in. 7.0 10,000 840 G28Q466512105 04/08/2024
054SG0072012NB 3 in. 7.0 9,600 806 G04Q184205408 04/22/2024
054SG0072012NB 3 in. 7.0 9,350 785 G27Q651701106 06/08/2024
054SG0072012NB 3 in. 7.0 4,250 357 G14Q694901106 07/29/2024
054SG0072012NB 3 in. 7.0 9,850 827 G14Q694906205 08/03/2024
054SG0072012NB 3 in. 7.0 9,800 823 G26Q466506105 08/19/2024
054SG0072012NB 3 in. 7.0 10,000 840 G28Q466509105 08/19/2024
054SG0072012NB 3 in. 7.0 9,900 832 G25Q762408205 09/11/2024
054SG0072012NB 3 in. 7.250 10,121 881 G14Q694906105 07/14/2024
054SG0072012NB 3 in. 7.250 10,000 870 G16Q552406205 07/15/2024
054SG0072012NB 3 in. 7.50 7,950 716 G28Q466510111 08/24/2024
054SG0072012NB 3 in. 8.0 5,000 480 G28Q466513105 04/16/2024
054SG0072012NB 3 in. 8.0 5,100 490 G28Q466513205 04/16/2024
054SG0072012NB 3 in. 8.0 5,000 480 G16Q552402105 05/12/2024
054SG0072012NB 3 in. 8.0 5,000 480 G16Q552402205 05/12/2024
054SG0072012NB 3 in. 8.50 7,800 796 G28Q466510110 05/11/2024
054SG0072012NB 3 in. 9.0 9,250 999 G18Q522612107 06/09/2024
054SG0072012NB 3 in. 16.0 7,150 1,373 G17Q733610108 09/10/2024
054SG0072012NB 3 in. 16.0 7,700 1,478 G17Q733610109 09/10/2024

Available In Los Angeles

054SG0072012NB 3 in. 4.0 10,000 480 G01Q616104108 08/11/2024
054SG0072012NB 3 in. 4.1250 9,700 480 G01Q616103206 08/14/2024
054SG0072012NB 3 in. 5.1250 9,770 601 G26Q761304206 08/11/2024
054SG0072012NB 3 in. 7.50 10,000 900 G26Q761302106 08/12/2024
054SG0072012NB 3 in. 8.0 10,000 960 G01Q616102105 07/10/2024
054SG0072012NB 3 in. 8.0 9,750 936 G01Q616101205 07/28/2024
054SG0072012NB 3 in. 8.750 10,000 1,050 G19Q355502106 06/15/2024
054SG0072012NB 3 in. 8.750 10,050 1,055 G01Q394804106 06/24/2024
054SG0072012NB 3 in. 8.750 9,840 1,033 G01Q394804206 06/24/2024
054SG0072012NB 3 in. 8.750 9,700 1,019 G01Q394801106 06/25/2024
054SG0072012NB 3 in. 8.750 9,700 1,019 G01Q394802207 06/25/2024
054SG0072012NB 3 in. 8.750 9,870 1,036 G01Q394803207 06/25/2024
054SG0072012NB 3 in. 8.750 9,770 1,026 G26Q761302206 08/12/2024
054SG0072012NB 3 in. 9.8750 7,373 874 G26Q761301201 08/10/2024
054SG0072012NB 3 in. 9.8750 7,373 874 G26Q761301202 08/10/2024
054SG0072012NB 3 in. 9.8750 7,373 874 G26Q761301203 08/10/2024
054SG0072012NB 3 in. 9.8750 7,373 874 G26Q761301205 08/10/2024
054SG0072012NB 3 in. 10.250 7,373 907 G26Q761301204 08/10/2024
054SG0072012NB 3 in. 10.250 7,373 907 G26Q761301206 08/10/2024
 
Item: S7724460
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER

Available In Green Bay

054SG0072040SC 3 in. 4.0 15,200 730 G03Q845824106 09/04/2024
054SG0072040SC 3 in. 4.0 15,250 732 G13Q869803206 09/11/2024
054SG0072040SC 3 in. 4.0 15,400 739 G13Q869822109 09/12/2024
054SG0072040SC 3 in. 4.50 5,000 270 G17Q807518111 09/08/2024
054SG0072040SC 3 in. 4.50 5,000 270 G17Q807518113 09/08/2024
054SG0072040SC 3 in. 4.50 5,125 277 G17Q807518115 09/08/2024
054SG0072040SC 3 in. 4.750 10,000 570 G19Q699806311 07/01/2024
054SG0072040SC 3 in. 4.8750 15,195 889 G27Q822216209 09/09/2024

Available In Winchester

054SG0072040SC 3 in. 4.0 10,100 485 B06E859211108 09/09/2024
054SG0072040SC 3 in. 4.3750 15,300 803 B27E853907206 08/27/2024
054SG0072040SC 3 in. 4.3750 15,200 798 B06E859211206 09/03/2024
054SG0072040SC 3 in. 4.50 10,200 551 B12E860011207 09/09/2024
054SG0072040SC 3 in. 5.1250 10,175 626 B12E860015105 09/10/2024
054SG0072040SC 3 in. 5.8750 10,200 719 B12E860015205 09/10/2024
054SG0072040SC 3 in. 7.50 10,200 918 B15E861004107 09/15/2024
054SG0072040SC 3 in. 8.0 15,150 1,454 B04E855823207 09/09/2024
054SG0072040SC 3 in. 9.0 5,400 583 B06E859202106 09/04/2024
054SG0072040SC 3 in. 14.250 14,650 2,505 B06E859219204 09/11/2024
054SG0072040SC 3 in. 17.50 14,300 3,003 B15E835509116 09/11/2024
054SG0072040SC 3 in. 20.0 2,635 632 B26E815025103 07/31/2024

Available In Kansas City

054SG0072040SC 3 in. 2.50 5,000 150 G09Q729105406 07/23/2024
054SG0072040SC 3 in. 4.3750 10,043 527 G17Q794107307 09/10/2024
054SG0072040SC 3 in. 5.0 10,050 603 G02Q548903107 09/07/2024
054SG0072040SC 3 in. 8.8750 5,500 586 G16Q805306107 09/07/2024
054SG0072040SC 3 in. 10.0 8,850 1,062 B17E826901508 08/21/2024

Available In Minneapolis

054SG0072040SC 3 in. 4.50 5,000 270 G18Q631410214 09/14/2024
054SG0072040SC 3 in. 4.50 5,050 273 G18Q631410314 09/14/2024

Available In Atlanta

054SG0072040SC 3 in. 8.0 4,965 477 B24E761012205 08/27/2024

Available In Los Angeles

054SG0072040SC 3 in. 4.250 10,175 519 G08Q790012209 08/26/2024
054SG0072040SC 3 in. 8.8750 8,000 852 G04Q729001205
 
Item: S9062560
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER

Available In Green Bay

054SG0072040SC 3 in. 4.50 10,125 547 G26Q827803101
054SG0072040SC 3 in. 4.50 10,125 547 G26Q827803109
054SG0072040SC 3 in. 4.50 10,150 548 G26Q827803201
054SG0072040SC 3 in. 4.50 10,150 548 G26Q827803209
054SG0072040SC 3 in. 4.50 10,140 548 G26Q827803301
054SG0072040SC 3 in. 4.50 10,140 548 G26Q827803309
054SG0072040SC 3 in. 4.50 10,200 551 G26Q827808101
054SG0072040SC 3 in. 4.50 10,200 551 G26Q827808109
054SG0072040SC 3 in. 4.50 10,250 554 G26Q827808201
054SG0072040SC 3 in. 4.50 10,250 554 G26Q827808209
054SG0072040SC 3 in. 4.50 10,110 546 G26Q827808301
054SG0072040SC 3 in. 4.50 10,110 546 G26Q827808309
054SG0072040SC 3 in. 4.50 10,075 544 G29Q750501108
054SG0072040SC 3 in. 4.50 10,075 544 G29Q750501109
054SG0072040SC 3 in. 4.50 10,075 544 G29Q750501208
054SG0072040SC 3 in. 4.50 10,075 544 G29Q750501209
054SG0072040SC 3 in. 4.50 10,000 540 G29Q750501301
054SG0072040SC 3 in. 4.50 10,000 540 G29Q750501309
054SG0072040SC 3 in. 4.50 10,050 543 G30Q750507109
054SG0072040SC 3 in. 4.50 10,050 543 G30Q750507202
054SG0072040SC 3 in. 4.50 10,050 543 G30Q750507209
054SG0072040SC 3 in. 4.50 10,060 543 G30Q750507302
054SG0072040SC 3 in. 4.50 10,060 543 G30Q750507309
 
Item: S8804960
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER

Available In Winchester

054SG0072040SC 3 in. 4.50 10,250 554 B09E848404307 08/12/2024
054SG0072040SC 3 in. 4.50 10,100 545 B22E852804107 08/25/2024
054SG0072040SC 3 in. 4.50 10,100 545 B22E852804207 08/25/2024
054SG0072040SC 3 in. 4.50 10,150 548 B22E852805107 08/27/2024
054SG0072040SC 3 in. 4.50 4,167 225 B09E848408407 09/03/2024
054SG0072040SC 3 in. 4.50 10,100 545 B12E863007207 09/11/2024
054SG0072040SC 3 in. 4.50 10,250 554 B12E863007307 09/11/2024
054SG0072040SC 3 in. 5.0 5,000 300 B22E852806514 09/07/2024
054SG0072040SC 3 in. 5.0 5,000 300 B22E852806515 09/07/2024
054SG0072040SC 3 in. 5.0 4,950 297 B04E855505111 09/08/2024
054SG0072040SC 3 in. 5.43750 4,875 318 B29E843001116 08/04/2024
054SG0072040SC 3 in. 8.56250 10,050 1,033 B09E848403209 08/18/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406101 04/24/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406102 04/24/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406103 04/24/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406104 04/24/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406105 04/24/2024
054SG0072040SC 3 in. 9.250 1,920 213 B25E802406106 04/24/2024
054SG0072040SC 3 in. 10.0 10,300 1,236 B09E848402305 08/14/2024
 
Item: S9165860
54# C1S SEMI GLOSS FSC/720 ALL-TEMP ADHESIVE/40 SC LINER

Available In Kansas City

054SG0072040SC 3 in. 4.50 10,000 540 G20Q410603109 05/26/2024
054SG0072040SC 3 in. 4.750 10,000 570 G21Q532403107 07/16/2024
054SG0072040SC 3 in. 5.50 10,040 663 G26Q506405306 07/23/2024
054SG0072040SC 3 in. 5.50 10,040 663 G26Q506405307 07/23/2024
054SG0072040SC 3 in. 5.50 10,040 663 G26Q506405308 07/23/2024
054SG0072040SC 3 in. 6.0 10,035 723 G24Q109901208 08/11/2024
054SG0072040SC 3 in. 6.6250 10,135 806 G26Q830201207 09/14/2024
054SG0072040SC 3 in. 7.750 10,215 950 G08Q789706107 09/14/2024
054SG0072040SC 3 in. 7.750 10,215 950 G08Q789706207 09/14/2024
054SG0072040SC 3 in. 7.750 10,200 949 G08Q789706307 09/14/2024
054SG0072040SC 3 in. 7.750 10,100 939 G26Q830201307 09/14/2024
054SG0072040SC 3 in. 13.0 5,000 780 G26Q581404210 09/07/2024
054SG0072040SC 3 in. 13.0 5,000 780 G26Q581404211 09/08/2024
054SG0072040SC 3 in. 14.0 5,075 853 G08Q789702105 08/21/2024
054SG0072040SC 3 in. 14.0 5,075 853 G08Q789702205 08/21/2024
 
Item: S8898979
54# C1S SEMI GLOSS FSC/720M ALL TEMP ADHESIVE/1.2 MIL PET NO BACK COAT

Available In Green Bay

054SG0720M12NB 6 in. 6.0 21,883 1,576 G20Q411834103 04/05/2024
 
Item: S8898960
54# C1S SEMI GLOSS FSC/720M ALL TEMP ADHESIVE/1.2 MIL PET NO BACK COAT

Available In Green Bay

054SG0720M12NB 3 in. 8.0 10,075 967 G27Q644619306 05/28/2024
054SG0720M12NB 3 in. 13.0 9,450 1,474 G04Q666128106 04/05/2024
054SG0720M12NB 3 in. 13.0 8,700 1,357 G04Q683230112 04/05/2024
054SG0720M12NB 3 in. 13.0 8,800 1,373 G21Q764241108 05/10/2024
054SG0720M12NB 3 in. 13.50 9,175 1,486 G20Q764230101 08/24/2024
054SG0720M12NB 3 in. 15.50 9,175 1,707 G20Q764230102 08/24/2024
054SG0720M12NB 3 in. 15.50 9,175 1,707 G20Q764230103 08/24/2024
054SG0720M12NB 3 in. 15.50 9,175 1,707 G20Q764230104 08/24/2024
054SG0720M12NB 3 in. 15.50 9,175 1,707 G20Q764230105 08/24/2024
 
Item: S8849360
54# C1S SEMI GLOSS FSC/720M ALL TEMP ADHESIVE/40 SC LINER

Available In Green Bay

054SG0720M40SC 3 in. 4.750 15,250 869 G01Q836805107 09/12/2024
054SG0720M40SC 3 in. 4.750 15,235 868 G01Q836805207 09/12/2024
054SG0720M40SC 3 in. 4.750 15,400 878 G01Q836806107 09/12/2024
054SG0720M40SC 3 in. 4.750 15,265 870 G01Q836806207 09/12/2024
054SG0720M40SC 3 in. 4.750 15,250 869 G01Q836811107 09/12/2024
054SG0720M40SC 3 in. 4.750 15,215 867 G01Q836811207 09/12/2024
054SG0720M40SC 3 in. 4.750 15,255 870 G01Q836812207 09/12/2024
054SG0720M40SC 3 in. 4.750 15,250 869 G02Q836839107 09/12/2024
054SG0720M40SC 3 in. 4.750 15,335 874 G02Q836840107 09/12/2024
054SG0720M40SC 3 in. 4.750 15,200 866 G02Q836840207 09/12/2024
054SG0720M40SC 3 in. 9.0 2,500 270 G16Q869609111 09/14/2024
054SG0720M40SC 3 in. 13.0 7,650 1,193 G19Q812638305 05/10/2024

Available In Winchester

054SG0720M40SC 3 in. 4.0 10,200 490 B28E854007106 09/02/2024
054SG0720M40SC 3 in. 9.0 15,100 1,631 B19E853201105 09/03/2024
054SG0720M40SC 3 in. 9.0 15,100 1,631 B19E853206105 09/03/2024

Available In Los Angeles

054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306303 06/08/2024
054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306304 06/08/2024
054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306307 06/08/2024
054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306308 06/08/2024
054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306311 06/08/2024
054SG0720M40SC 3 in. 3.0 2,205 79 G15Q613306315 06/08/2024
054SG0720M40SC 3 in. 3.50 2,205 93 G15Q613306316 06/08/2024
054SG0720M40SC 3 in. 4.1250 5,100 252 G15Q692104512 08/27/2024
054SG0720M40SC 3 in. 4.1250 5,250 260 G26Q751103312 08/27/2024
